| Overview | |||
|---|---|---|---|
| Base MSRP | 69,545 | 71,750 | |
| EPA Classification | Small SUV 4WD | Small SUV 4WD | |
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.8 (Est) | 10.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 (Est) | 8.9 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.0 L/122 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 247 @ 5500 | 247 @ 5000 | |
| SAE Net Torque @ RPM | 269 @ 1300 | 269 @ 1300 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10.8 (Est) L/100 km | 10.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 (Est) L/100 km | 8.9 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.8 (Est) L/100 km | 10.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 (Est) L/100 km | 8.9 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.0 L/122 | 2.0 L/122 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 247 @ 5500 | 247 @ 5000 | |
| SAE Net Torque @ RPM | 269 @ 1300 | 269 @ 1300 | |
| Trans Order Code | |||
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 4.71 | |
| Second Gear Ratio (:1) | 3.14 | 3.14 | |
| Third Gear Ratio (:1) | 2.11 | 2.11 | |
| Fourth Gear Ratio (:1) | 1.67 | 1.67 | |
| Fifth Gear Ratio (:1) | 1.28 | 1.28 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 3.32 | 3.29 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.73 | 3.73 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 37.8 | 38.2 | |
| Front Leg Room (in) | 40.3 | 40.3 | |
| Front Shoulder Room (in) | 57.7 | 57.2 | |
| Front Hip Room (in) | |||
| Second Head Room (in) | 37.5 | 38 | |
| Second Leg Room (in) | 37.2 | 37.2 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Active Suspension (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| Brake Actuated Limited Slip Differential | Standard | Standard | |
| Air Suspension (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | Standard | |
| Sun/Moonroof | Standard | Standard | |
| Panoramic Roof | Standard | Standard | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C (Option) | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C (Option) | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C (Option) | Standard | Standard | |
| Security System | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Woodgrain Interior Trim (Option) | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory (Option) | Standard | N/A | |
| Seat Memory | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release (Option) | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate (Option) | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) | Standard | N/A | |
| Cooled Front Seat(s) (Option) | Standard | Standard | |
| Cargo Shade | Standard | Standard | |
| Power Folding Mirrors | Standard | Standard | |
| Heads-Up Display (Option) | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Hard Disk Drive Media Storage | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Hands-Free Liftgate (Option) | Standard | Standard | |
| Automatic Parking (Option) | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot (Option) | Standard | Standard | |
| Seat-Massage (Option) | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| AM/FM Stereo | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Heated Rear Seat(s) (Option) | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control (Option) | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
